Most Recent Moncks Corner Homes For Sale
| View All Moncks Corner Homes For Sale | ||
|
Farrell St, Moncks Corner, SC 29461 | $82,000 3 beds 2 baths |
|
246 Killarney Trl, Moncks Corner, SC 29461 | $157,990 3 beds 2 baths |
|
E Poplar Branch Dr, Moncks Corner, SC 29461 | $140,784 2 beds 2 baths |
Real Estate Resources |
Moncks Corner Apartments
There are 46 apartments found in and near the Moncks Corner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings